Nepal: Community-Driven Multiple Use Water Services
Nepal: Community-Driven Multiple Use Water Services
Title | Nepal: Community-Driven Multiple Use Water Services |
Publication Type | Journal Article |
Year of Publication | Submitted |
Abstract | This article on lessons learned from the Rural Village Water Resources Management Project in Nepal has been published in the journal Water Alternatives (Vol 7, Issue 1). The project in the Far and Mid-Western development regions of Nepal. These regions are characterised by poverty, remoteness, rugged terrain, food insecurity, water scarcity, and post-conflict legacy. Water provision for domestic and productive uses provides opportunities to address poverty and livelihoods in environments with highly decentralised governance. This study explores the first-hand lessons learned in the RVWRMP in Nepal since 2006. |
URL | http://www.water-alternatives.org/index.php/alldoc/articles/vol7/v7issue1/239-a7-1-10/file |
Full Text | This article, published in Water Alternatives, examines community-driven multiple use water services (MUS) as pioneered by the Rural Village Water Resources Management Project (RVWRMP) in the Far and Mid-Western development regions of Nepal. These regions are characterised by poverty, remoteness, rugged terrain, food insecurity, water scarcity, and post-conflict legacy. Water provision for domestic and productive uses provides opportunities to address poverty and livelihoods in environments with highly decentralised governance. This study explores the first-hand lessons learned in the RVWRMP in Nepal since 2006. This project is embedded within the local government. Key project entry points are decentralisation, participation and empowerment. This article reflects how the community-managed systems are used for multiple uses whether they were designed for it or not. It focuses on household- and community-level changes and related institution building and participatory planning through Water Use Master Plans and a Step-by-Step approach. Recommendations are made for scaling up multiple use services.
Sanna-Leena Rautanen, Barbara van Koppen, Narayan Wagle, 2014 |